Beta Carotene Pa'u Mea'ai Mea'ai Lanu Suavai Solu Saina Mea Mata
Fa'amatalaga:
Beta carotene pauta 1% CWS
Beta carotene pauta 10% CWS
Beta carotene beadlets10% 20%
Beta carotene suauu taofi 30%
Carotenoids o pigments i laau, algae, ma siama photosynthetic. O nei lanu e maua mai ai lanu samasama, mumu, ma moli i laau, fualaau faisua, ma fualaau aina.
Carotenoids o loʻo iai mama beta-ionone e leʻi suia (e aofia ai le beta-carotene, alpha-carotene, beta-cryptoxanthin ma gamma-carotene) e iai le vaitamini A gaioioiga (o lona uiga e mafai ona liua i le retinol).
Carotenoids e mafai foi ona galue o ni antioxidants. Lutein, meso-zeaxanthin, ma le zeaxanthin o loʻo i ai i le retina e pei o lanu mataʻutia o loʻo tumau pea lona taua i galuega vaaia ua faʻamaonia suʻesuʻega falemaʻi.
Igoa o oloa: | β-Carotene CWS Paʻu | |
Non GMO, BSE/TSE Free | Le Fa'aitaina, Sa'oloto Allergen | |
MEA | FAAMATALAGA | METOGA |
Faʻamatalaga Faʻamatalaga | ||
Beta-Carotene | ≥10% | HPLC |
Fa'amatalaga Tulaga | ||
Fa'aaliga | Lanu moli-samasama i moli lanumumu mumu e tafe fua, leai se mea mai fafo ma leai se poloaiga | Vaaia |
Ma'imau ile Fa'amago | ≤5% | USP<731> |
Lapata'iga | 100% Pasa 40M 90% Pasa 80M | USP<786>Ph.Eur.2.9.12 |
Metala mamafa | <10 ppm | USP<231>Ⅱ |
Ta'ita'i(Pb) | <2 ppm | USP<251> |
Arsenic(As) | <2 ppm | USP<211> |
Cadmium(Cd) | <1 ppm | USP<233> |
Mercury(Hg) | <0.1 ppm | USP<233> |
Fa'amatalaga Microbiological | ||
Faitauga Aofa'i Papatusi | <1000 cfu/g | USP<2021>Ph.Eur.2.6.12 |
Maliu ma fefete | <100 cfu/g | USP<2021>Ph.Eur.2.6.12 |
E.Coli | ND/10g | USP<2022>Ph.Eur.2.6.13 |
Salmonella | ND/25g | USP<2022>Ph.Eur.2.6.13 |
Fa'aopoopo Fa'amatalaga | ||
afifiina | 1kg/pe;25kg/papa | |
Teuina | Teu i se nofoaga malulu matutu, aloese mai le susulu sa'o | |
Ola Fata | Lua Tausaga |
Tusi lau savali iinei ma lafo mai ia i matou