Curcumin Turmeric Root Extract Powder Curcuminoids 95%
O mea mata'utia e maua mai fa'ato'aga fa'ato'aga fa'avae i Myanmar.
E leai ni vaila'au, iniseti ma vaila'au.
Fa'amalieina mana'oga fa'atonutonu a Amerika o Fa'ato'aga Fa'ato'aga.
Ua matou fa'atuina le sapalai malosi fa'atasi ma le Myanmar turmeric sapalai ma gaosiga mo le tele o tausaga. O mea mata'utia ua fufulu, fa'amama (atoa), fa'aiila ma fa'agogo, na'o le curcuminoid content 5% -8% e agava'a mo a tatou gaosiga.
Igoa o oloa: | Curcumin | |
Punavai: | Curcuma longa L. | |
Vaega Fa'aaogaina: | A'a | |
Aveese Solvent: | Ethyl Acetate | |
Non GMO, BSE/TSE Free | Le Fa'aitaina, Sa'oloto Allergen | |
MEA | FAAMATALAGA | METOGA |
Faʻamatalaga Faʻamatalaga | ||
Curcumin | ≥95% | HPLC |
Fa'amatalaga Tulaga | ||
Fa'aaliga | Samasama moli Pata | Vaaia |
Sogisogi | Uiga | Organoleptic |
Ma'imau ile Fa'amago | ≤2% | GB/T5009.3-2016 |
Lefulefu | ≤1% | GB/T5009.4-2016/5.3.3 |
Lapata'iga | 95% Pasa 80M | Mesh Sieve |
Toega Solvent | ≤5000 ppm | CP2015 |
Ole tele ole Density | 0.5~0.65g/ml | GB/T20316.2-2016 |
Metala mamafa | <10 ppm | GB/T5009.74-2003 |
Ta'ita'i(Pb) | <2 ppm | GB/T 5009.12-2017 |
Arsenic(As) | <3 ppm | GB/T 5009.11-2014 |
Cadmium(Cd) | <1 ppm | GB/T 5009.15-2003 |
Mercury(Hg) | <0.5 ppm | GB/T 5009.17-2003 |
Fa'amatalaga Microbiological | ||
Faitauga Aofa'i Papatusi | <1000 cfu/g | CP2015 |
Maliu ma fefete | <100 cfu/g | CP2015 |
E.Coli | Le lelei | CP2015 |
Salmonella | Le lelei | CP2015 |
Fa'aopoopo Fa'amatalaga | ||
afifiina | 25kg/papa | |
Teuina | Teu i se nofoaga malulu matutu, aloese mai le susulu sa'o | |
Ola Fata | Lua Tausaga |
Tusi lau savali iinei ma lafo mai ia i matou