Fu'u Pa'u Vine Pa'u Pa'u Resveratrol 5% Suava Solule Saina Faumea
Fa'amatalaga:
Polyphenol 20% 30% 40%
Resveratrol 2% 3% 5%
Anthocyanidins 2% 5%
100% natura mai Vivine
Solu vai
Uamea mamafa e fetaui ma tulaga EP, USP
E fa'afeiloa'i PAH i taimi masani a le EU
Igoa o oloa: | Su'ega Pa'u vine | |
Punavai: | Vitis vinifera L. | |
Vaega Fa'aaogaina: | Pa'u | |
Aveese Solvent: | Vai & Ethanol | |
Non GMO, BSE/TSE Free | Le Fa'aitaina, Sa'oloto Allergen | |
MEA | FAAMATALAGA | METOGA |
Faʻamatalaga Faʻamatalaga | ||
Resveratrol | ≥20% | UV |
Fa'amatalaga Tulaga | ||
Fa'aaliga | Uila Ulaula Uila Malamalama | Vaaia |
Sogisogi | Uiga | Organoleptic |
Ma'imau ile Fa'amago | ≤5% | 5g/105℃/2itula |
Lefulefu | ≤5% | 2g/525℃/2itula |
Lapata'iga | 95% Pasa 80M | 80 mesh sieve |
Metala mamafa | <10 ppm | AAS |
Ta'ita'i(Pb) | <2 ppm | AAS/GB 5009.12-2010 |
Arsenic(As) | <1 ppm | AAS/GB 5009.11-2010 |
Cadmium(Cd) | <0.5 ppm | AAS/GB 5009.15-2010 |
Mercury(Hg) | <0.5 ppm | AAS/GB 5009.17-2010 |
Fa'amatalaga Microbiological | ||
Faitauga Aofa'i Papatusi | <1000 cfu/g | GB 4789.2-2010 |
Maliu ma fefete | <100 cfu/g | GB 4789.15-2010 |
E.Coli | Le lelei | GB 4789.3-2010 |
Salmonella | Le lelei | GB 4789.4-2010 |
Fa'aopoopo Fa'amatalaga | ||
afifiina | 25kg/papa | |
Teuina | Teu i se nofoaga malulu matutu, aloese mai le susulu sa'o | |
Ola Fata | Lua Tausaga |
Tusi lau savali iinei ma lafo mai ia i matou