Lycopene Tomoato Extract Powder Pharmaceutical Raw Material Powder, Suau'u, Beadlets
Punavai: Lycopersicon esculentum Mill.
Fa'amatalaga:
Lycopene pauta 5% 10%
Lycopene suauu taofi 5% 6% 10%
Punavai: Blakeslea Trispora
Fa'amatalaga:
Lycopene pa'u CWS 5% 10%
Lycopene suauu taofi 5% 6% 10%
Lycopene beadlets10%
Galuega:
1. Fa'aitiitia le lamatiaga o le kanesa prostate ma fa'ateleina le fa'atupuina o le sua i tama e le maua ni fanau.
2. Tuuina atu le lagolago antioxidant mo le soifua maloloina cardiovascular.
3. Fa'amanuiaina le soifua maloloina o le fatu e ala i le fa'atupuina o le puipuiga o le antioxidant.
4. Puipui le pa'u mai le so'ona fa'aalia i fa'avevela UV.
Igoa o oloa: | Lycopene CWS pauta | |
Punavai: | Lycopersicon esculentum Mill. | |
Vaega Fa'aaogaina: | fua | |
Aveese Solvent: | N-hexane | |
Non GMO, BSE/TSE Free | Le Fa'aitaina, Sa'oloto Allergen | |
MEA | FAAMATALAGA | METOGA |
Faʻamatalaga Faʻamatalaga | ||
Lycopene | ≥5% | UV |
Fa'amatalaga Tulaga | ||
Fa'aaliga | Fa'asolo lelei le pauta mumu loloto | Vaaia |
Sogisogi | Uiga | Organoleptic |
Ma'imau ile Fa'amago | ≤5% | 5g/105℃/2itula |
Lefulefu | ≤5% | 2g/525℃/2itula |
Lapata'iga | 100% Pass 60~80M | 60~80mesh sieve |
Metala mamafa | <10 ppm | AAS |
Ta'ita'i(Pb) | <2 ppm | AAS/GB 5009.12-2010 |
Arsenic(As) | <2 ppm | AAS/GB 5009.11-2010 |
Cadmium(Cd) | <0.5 ppm | AAS/GB 5009.15-2010 |
Mercury(Hg) | <0.2 ppm | AAS/GB 5009.17-2010 |
Fa'amatalaga Microbiological | ||
Faitauga o Papatusi Aofa'i | <1000 cfu/g | CP2015 |
Maliu ma fefete | <100 cfu/g | CP2015 |
E.Coli | Le lelei | CP2015 |
Salmonella | Le lelei | CP2015 |
Fa'aopoopo Fa'amatalaga | ||
afifiina | 1kg / taga, 25kg / pa'u | |
Teuina | Teu i se nofoaga malulu matutu, aloese mai le susulu saʻo | |
Ola Fata | Lua Tausaga |
Tusi lau savali iinei ma lafo mai ia i matou