Su'e La'au La'au Silymarin Pa'u A'a Puipuiga La'au Saina
Milk Thistle ose la'au o lo'o i ai ni nai mea aoga e ta'ua o Silymarins.Ose vaila'au manaia o le ate (e ave pe a uma le fa'alumaina o le ate) ma e sili ona lauiloa mo lena mea, tutusa i le masini ma le TUDCA.O le laau talatala susu e tumu i antioxidants e taʻua o flavonoids pei ole isosilybin, silibinin, silybin, ma le silymarin.
Igoa o oloa: | Silymarin | |
Punavai: | Silybum marianum (L.) Gaertn | |
Vaega Fa'aaogaina: | Fatu | |
Aveese Solvent: | Acetone | |
Non GMO, BSE/TSE Free | Le Fa'aitaina, Sa'oloto Allergen | |
MEA | FAAMATALAGA | METOGA |
Faʻamatalaga Faʻamatalaga | ||
Silymarin | ≥50% | UV |
Fa'amatalaga Tulaga | ||
Fa'aaliga | Samasama i le Samasama-Enaena Amorphous Powder | Vaaia |
Sogisogi | Laiti, Fa'apitoa | Organoleptic |
Ma'imau ile Fa'amago | ≤5% | 5g/105℃/2itula |
Sulphated Ash | ≤0.5% | 2g/525℃/2itula |
Lapata'iga | 90% Pasa 80M | 80 mesh sieve |
Solvents totoe (N-hexane) | <290ppm | USP |
Solvents totoe (Acetone) | <5000ppm | USP |
Metala mamafa | <10ppm | USP |
Ta'ita'i(Pb) | <0.5 ppm | AAS/GB 5009.12-2010 |
Arsenic(As) | <3.0 ppm | AAS/GB 5009.11-2010 |
Cadmium(Cd) | <1.5 ppm | AAS/GB 5009.15-2010 |
Mercury(Hg) | <0.1 ppm | AAS/GB 5009.17-2010 |
Fa'amatalaga Microbiological | ||
Faitauga o Papatusi Aofa'i | <1000cfu/g | GB 4789.2-2010 |
Maliu ma fefete | <100cfu/g | GB 4789.15-2010 |
E.Coli | Toesea | GB 4789.3-2010 |
Salmonella | Toesea | GB 4789.4-2010 |
Fa'aopoopo Fa'amatalaga | ||
afifiina | 25kg/papa | |
Teuina | Teu i se nofoaga malulu matutu, aloese mai le susulu saʻo | |
Ola Fata | Tolu Tausaga |
Tusi lau savali iinei ma lafo mai ia i matou